
| PRICING INFORMATION/ MATERIALS LIST | |
| SHIPPING COST- USPS (Rates may be subject to change): GROUND ADVANTAGE WITH TRACKING–> $10.00 PRIORITY MAIL WITH TRACKING–> $14.00 PRIORITY MAIL EXPRESS–> $37.00 | |
| BOSTON MATERIALS | |
| Boston IV | $33.95 |
| Boston RXD | $33.95 |
| Boston 7 | $33.95 |
| Boston II | $33.95 |
| Boston Equalens | $34.95 |
| Boston Equalens II | $34.95 |
| Boston Envision | $34.95 |
| Boston ES | $32.95 |
| Boston EO | $34.95 |
| Boston XO | $34.95 |
| Boston XO 2 | $34.95 |
| PARAGON MATERIALS | |
| Fluoroperm 30 | $34.95 |
| Fluoroperm 60 | $34.95 |
| Fluoroperm 92 | $34.95 |
| Fluoroperm 151 | $34.95 |
| Paraperm O2 | $33.95 |
| Paraperm EW | $34.95 |
| Paragon Thin | $34.95 |
| Paragon HDS | $34.95 |
| Paragon HDS 100 | $34.95 |
| OTHER MATERIALS | |
| Fluorex 300 | $34.95 |
| Fluorex 500 | $34.95 |
| Fluorex 700 | $34.95 |
| Fluorocon | $34.95 |
| SA18 | $31.95 |
| SA32 | $31.95 |
| Optacryl 60 | $34.95 |
| PMMA | $31.95 |
| Polycon | $35.95 |
| SGP | $32.95 |
| SGP II | $33.95 |
| SGP 3 | $34.95 |
| Transaire | $32.95 |
| Tyro 97 | $32.95 |
| Fluoroflex | $34.95 |
| ONSI-56 | $32.95 |
| Oxyflow-EW HDS | $34.95 |
| Oxyflow-30 | $34.95 |
| Oxyflow-60 | $34.95 |
| Oxyflow-92 | $34.95 |
| Permaflex-HGP | $34.95 |
| EXTRA COST – SPECIAL DESIGNS | |
| Back or Front Toric | $22.00 |
| Bitoric Lenses | $34.00 |
| Keratoconus Lenses: CLEK Cone McGuire Cone Soper Cone and many others. | $25.00 |
| Note: Bifocal/Multifocal Lenses are NOT Available. Note: Lens Coatings/Plasma are NOT Available. If you don’t see your material, design or features listed, contact us: E-mail: management@rgplens.com Fax And Voice: 1-800-552-2785 | |
